IPO Form
Stock Code | Company Name | Cash | Margin |
---|---|---|---|
2392 | XUANWU CLOUD | Download | Download |
9955 | CLOUDR | Download | Download |
2391 | TUYA-W | Download | Download |
2167 | TI CLOUD | Expired | Expired |
2372 | WEILI HOLDINGS | Expired | Expired |
2246 | GOGOX | Expired | Expired |
6667 | MEGA GENOMICS | Expired | Expired |
2347 | YOHO GROUP | Expired | Expired |
2325 | YUNKANG GROUP | Expired | Expired |
4252 | Government Green Bonds 2022 | Expired | |
2352 | DOWELL SERVICE | Expired | Expired |
2390 | ZHIHU-W | Expired | Expired |
2370 | REDCO HEALTHY | Expired | Expired |
9638 | FERRETTI | Expired | Expired |
2179 | RECBIO-B | Expired | Expired |
6639 | ARRAIL GROUP | Expired | Expired |
816 | JINMAO SERVICES | Expired | Expired |
2157 | LEPU BIO-B | Expired | Expired |
1406 | CLARITY MEDICAL | Expired | Expired |
9878 | HUITONGDA NET | Expired | Expired |
2121 | AINNOVATION | Expired | Expired |
2250 | SEMK HOLDINGS | Expired | Expired |
6680 | JLMAG | Expired | Expired |
2260 | VANOV HOLDINGS | Expired | Expired |
2257 | SIRNAOMICS-B | Expired | Expired |
2285 | Chervon | Expired | Expired |
2185 | BIOHEART-B | Expired | Expired |
0020 | SENSETIME-W | Expired | Expired |
2270 | DESUN SERVICES | Expired | Expired |
2276 | CONANT OPTICAL | Expired | Expired |
6633 | QINGCI GAMES | Expired | Expired |
9699 | SF INTRA-CITY | Expired | Expired |
2279 | YONGHE MEDICAL | Expired | Expired |
1228 | CANBRIDGE-B | Expired | Expired |
6821 | ASYMCHEM | Expired | Expired |
2273 | GUSHENGTANG | Expired | Expired |
9898 | WB - SW | Expired | Expired |
9899 | CLOUD VILLAGE | Expired | Expired |
2185 | BIOHEART-B | Expired | Expired |
1491 | BETTER HOME GP | Expired | Expired |
9956 | ANE | Expired | Expired |
2265 | HC ENV TECH | Expired | Expired |
2210 | BEIJING JIAYE | Expired | Expired |
1948 | UJU HOLDING | Expired | Expired |
2251 | AIRDOC-B | Expired | Expired |
2197 | CLOVER BIO-B | Expired | Expired |
2252 | MEDBOT-B | Expired | Expired |
2235 | MICROTECH MED-B | Expired | Expired |
2256 | ABBISKO-B | Expired | Expired |
2217 | Tam Jai International | Expired | Expired |
2378 | Prudential | Expired | Expired |
9889 | DRC Bank | Expired | Expired |
6628 |
Transcenta Holding Limited |
Expired | Expired |
2216 | Broncus Holding Corporation | Expired | Expired |
9869 | HELENS | Expired | Expired |
6669 | ACOTEC-B | Expired | Expired |
6609 | HEARTCARE-B | Expired | Expired |
2015 | LI AUTO-W | Expired | Expired |
44064 | SILVER BOND 2024 | Expired | |
6611 | SANXUN GROUP | Expired | Expired |
2207 | RONSHINE SERV | Expired | Expired |
2175 | CH GENERAL EDU | Expired | Expired |
6616 | GLOBAL NEW MAT | Expired | Expired |
6909 | BETTERLIFE HLDG | Expired | Expired |
2137 | BRII - B | Expired | Expired |
6913 | SCVE GROUP | Expired | Expired |
2215 | DEXIN SER GROUP | Expired | Expired |
2192 | MEDLIVE | Expired | Expired |
2205 | KANGQIAO SER | Expired | Expired |
9960 | KINDSTAR GLOBAL | Expired | Expired |
2165 | LING YUE SER GP | Expired | Expired |
2177 | UNQ HOLDINGS | Expired | Expired |
2209 | YESASIA HLDGS | Expired | Expired |
1965 | LANDSEA LIFE | Expired | Expired |
2162 | KEYMED BIO-B | Expired | Expired |
9868 | XPENG-W | Expired | Expired |
2219 | CHAOJU EYE CARE | Expired | Expired |
2190 | ZYLOXTB-B | Expired | Expired |
606 | SCE CM | Expired | Expired |
13 | HUTCHMED | Expired | Expired |
2150 | NAYUKI | Expired | Expired |
6626 | YUEXIU SERVICES | Expired | Expired |
2155 | MORIMATSU INTL | Expired | Expired |
2171 | CARSGEN-B | Expired | Expired |
9858 | YOURAN DAIRY | Expired | Expired |
6699 | ANGELALIGN | Expired | Expired |
4246 | iBond 2021 | Expired | |
9982 | CENTRALCHINA MT | Expired | Expired |
2618 | JD LOGISTICS | Expired | Expired |
3658 | NEW HOPE SERV | Expired | Expired |
2191 | SF REIT | Expired | Expired |
6622 | ZHAOKE OPHTH-B | Expired | Expired |
9961 | TRIP.COM-S | Expired | Expired |
9959 | LINKLOGIS-W | Expired | Expired |
2195 | UNITY ENT | Expired | Expired |
6608 | BAIRONG-W | Expired | Expired |
6939 | MEGAIN | Expired | Expired |
9626 | BILIBILI-SW | Expired | Expired |
2187 | ZHIXIN GP HLDG | Expired | Expired |
9888 | BIDU-SW | Expired | Expired |
2518 | AUTOHOME-S | Expired | Expired |
1927 | JIUJIUWANG | Expired |
Expired |
1413 | KWONG LUEN ENG | Expired |
Expired |
6601 | CHEERWIN GP | Expired | Expired |
6600 | SCICLONE PHARMA | Expired | Expired |
6127 | JOINN | Expired | Expired |
6606 | NH HEALTH-B | Expired | Expired |
1473 | PANGAEA CONNECT | Expired | Expired |
2170 | BASECARE-B | Expired | Expired |
2161 | JBM HEALTHCARE | Expired | Expired |
1024 | KUAISHOU-W | Expired | Expired |
2160 | CARDIOFLOW-B | Expired | Expired |
6668 | E-STAR CM | Expired | Expired |
2159 | MEDIWELCOME | Expired | Expired |
9608 | SUNDY SERVICE | Expired | Expired |
2146 | ROISERV | Expired | Expired |
2125 | STRAWBEAR ENT | Expired | Expired |
1490 | CHESHI | Expired | Expired |
2158 | YIDU TECH | Expired | Expired |
1643 | MODERN CHI MED | Expired | Expired |
2129 | LEGION CONSO | Expired | Expired |
8489 | GP LOGISTICS | Expired | Expired |
2153 | TAT HONG EQUIP | Expired | Expired |
1440 | DEYUN HOLDING | Expired | Expired |
1855 | ZONBONG ENVIRO | Expired | Expired |
9600 | NEWLINK TECH | Expired | Expired |
1945 | ZERO2IPO | Expired | Expired |
1940 | CGII HLDGS | Expired | Expired |
2135 | RAILY AESMED | Expired | Expired |
2127 | HUISEN INTL | Expired | Expired |
1379 | WENLING MCT | Expired | Expired |
1167 | JACOBIO-B | Expired | Expired |
2148 | VESYNC | Expired | Expired |
6677 | SINO-OCEAN SERV | Expired | Expired |
2131 | NETJOY | Expired | Expired |
6993 | BLUE MOON GROUP | Expired | Expired |
44025 | SILVER BOND | Expired | Expired |
9992 | POP MART | Expired | Expired |
2142 | HBM HOLDINGS-B | Expired | Expired |
2117 | DATANG GROUP | Expired | Expired |
1153 | JIAYUAN SER | Expired | Expired |
6999 | LEADING HLDGS | Expired | Expired |
6618 | JD HEALTH | Expired | Expired |
1209 | CHINA RES MIXC | Expired | Expired |
2110 | YUE KAN HLDG | Expired | Expired |
6666 | EVERG SERVICES | Expired | Expired |
6996 | ANTENGENE-B | Expired | Expired |
1516 | SUNAC SERVICES | Expired | Expired |
9666 | JINKE SERVICES | Expired | Expired |
6900 | SUNKWAN PPT | Expired | Expired |
2599 | SHINSUN HOLD GP | Expired | Expired |
1795 | YADONG GROUP | Expired | Expired |
1248 | TIANZOW BREED | Cancelled | Cancelled |
9901 | NEW ORIENTAL-S | Expired | Expired |
1351 | BRIGHT FUTURE | Expired | Expired |
9995 | REMEGEN-B | Expired | Expired |
6688 | ANT GROUP | Suspended | Suspended |
4239 | iBOND | Expired | Expired |
2126 | JW THERAP-B | Expired | Expired |
9698 | GDS-SW | Expired | Expired |
873 | SHIMAO SERVICES | Expired | Expired |
3913 | KWG LIVING | Expired | Expired |
9993 | RADIANCE HLDGS | Expired | Expired |
2096 | SIMCERE PHARMA | Expired | Expired |
2169 | CANGGANGRAILWAY | Expired | Expired |
2107 | FIRST SERVICE | Expired | Expired |
6989 | EXCELLENCE CM | Expired | Expired |
2132 | LANDRICH HLDG | Expired | Expired |
8657 | TRUE PARTNER | Expired | Expired |
2130 | CN LOGISTICS | Expired | Expired |
1597 | NATURE ENERGY T | Expired | Expired |
9677 | WEIHAI BANK | Expired | Expired |
1952 | EVEREST MED - B | Expired | Expired |
6998 | JHBP-B | Expired | Expired |
2115 | CHANNEL MICRON | Expired | Expired |
9991 | BAOZUN-SW | Expired | Expired |
9616 | NEUEDU | Expired | Expired |
2057 | ZTO EXPRESS-SW | Expired | Expired |
9688 | ZAI LAB-SB | Expired | Expired |
1429 | SKYMISSION GP | Expired | Expired |
909 | MING YUAN CLOUD | Expired | Expired |
1179 | HUAZHU-S | Expired | Expired |
6988 | JOY SPREADER | Expired | Expired |
2101 | FULU HOLDINGS | Expired | Expired |
9987 | YUM CHINA-S | Expired | Expired |
1455 | FOURACE IND GP | Expired | Expired |
1408 | MACAU E&M | Expired | Expired |
9633 | NONGFU SPRING | Expired | Expired |
9913 | CHI KAN HLDGS | Expired | Expired |
3347 | TIGERMED | Expired | Expired |
1449 | LEADER EDU | Expired | Expired |
368 | SUPERLAND GROUP | Expired | Expired |
9668 | CBHB | Expired | Expired |
9908 | JIAXING GAS | Expired | Expired |
9977 | FENGXIANG | Expired | Expired |
1981 | CATHAY EDU | Expired | Expired |
9990 | ARCHOSAUR GAMES | Expired | Expired |
1156 | CHINANEWENERGY | Expired | Expired |
9986 | DASHAN EDU | Expired | Expired |
6933 | SINO-ENTERTAIN | Expired | Expired |
8659 | YIK WO INTL | Expired | Expired |
6968 | GANGLONG CHINA | Expired | Expired |
9979 | GREENTOWN MGMT | Expired | Expired |
6978 | IMMUNOTECH-B | Expired | Expired |
6969 | SMOORE INTL | Expired | Expired |
6958 | ZHENRO SERVICES | Expired | Expired |
1477 | OCUMENSION-B | Expired | Expired |
1163 | ADTIGER CORP | Expired | Expired |
8623 | CHINA SAFTOWER | Expired | Expired |
9906 | HONLIV HEALTH | Expired | Expired |
9989 | HEPALINK | Expired | Expired |
1971 | RSUN SER | Expired | Expired |
1502 | FIN STREET PPT | Expired | Expired |
1957 | MBV INTL | Expired | Expired |
9997 | KANGJI MEDICAL | Expired | Expired |
6078 | HYGEIA HEALTH | Expired | Expired |
1650 | HYGIEIA GROUP | Expired | Expired |
9958 | LITIAN PICTURES | Expired | Expired |
9618 | JD-SW | Expired | Expired |
9999 | NTES-S | Expired | Expired |
1645 | HAINA INTEL | Expired | Expired |
9923 | YEAHKA | Expired | Expired |
2381 | SMC ELECTRIC | Expired | Expired |
9939 | KINTOR PHARMA-B | Expired | Expired |
9996 | PEIJIA-B | Expired | Expired |
9983 | CC NEW LIFE | Expired | Expired |
8496 | SG FOOD HLDGS | Expired | Expired |
1936 | RITAMIX | Expired | Expired |
1147 | EDENSOFT | Expired | Expired |
1376 | RAFFLESINTERIOR | Expired | Expired |
1953 | RIMBACO | Expired | Expired |
9926 | AKESO-B | Expired | Expired |
8616 | SUNRAY ENG GP | Expired | Expired |
8620 | AE LOGISTICS | Expired | Expired |
1942 | MOG HOLDINGS | Expired | Expired |
3390 | TYCOON GROUP | Expired | Expired |
6063 | LOTUS HORIZON | Expired | Expired |
1463 | C-LINK | Expired | Expired |
1957 | MBV INTL | Not to proceed | Not to proceed |
9969 | INNOCARE-B | Expired | Expired |
589 | JIANZHONG CONS | Expired | Expired |
2381 | KIDZTECH | Expired | Expired |
6918 | KIDZTECH | Expired | Expired |
1472 | SANG HING HLDGS | Expired | Expired |
1941 | YE XING GROUP | Expired | Expired |
1859 | BRIGHT CULTURE | Expired | Expired |
1433 | CIRTEK HLDGS | Expired | Expired |
1950 | SUNLIGHT TECH | Expired | Expired |
1961 | JIU ZUN DIGITAL | Expired | Expired |
1343 | WEI YUAN HLDG | Expired | Expired |
9916 | XINGYE WULIAN | Expired | Expired |
9936 |
XIMEI RESOURCES |
Expired | Expired |
6813 | Daikiya Group Holdings Limited | Cancelled | Cancelled |
1802 | WENYE GROUP | Expired | Expired |
1937 | JIACHEN HOLDING | Expired | Expired |
9919 | ACTIVATION GP | Expired | Expired |
9933 | GHW INTL | Expired | Expired |
9938 | WAH WO HOLDINGS | Expired | Expired |
9968 | HUIJING HLDGS | Expired | Expired |
8646 | CHINA HONGGUANG | Expired | Expired |
1442 | INFINITY L&T | Expired | Expired |
1740 | VALUES CULTURAL | Expired | Expired |
301 | SANVO CHEMICALS | Expired | Expired |
1925 | KWUNGS HOLDINGS | Expired | Expired |
9922 | JIUMAOJIU | Expired | Expired |
3718 | BJ ENT URBAN | Expired | Expired |
1416 | CTR HOLDINGS | Expired | Expired |
8500 | ICONCULTURE | Expired | Expired |
2528 | FW FASHION INT | Expired | Expired |
9918 | WISE ALLY INTL | Expired | Expired |
9998 |
KWAN YONG |
Expired | Expired |
9911 | NEWBORNTOWN | Expired | Expired |
1542 | TAIZHOU WATER | Expired | Expired |
9909 | POWERLONG CM | Expired | Expired |
6199 | BANK OF GUIZHOU | Expired | Expired |
9928 | TIMES NEIGHBOR | Expired | Expired |
6049 | POLY PPT DEV | Expired | Expired |
1691 | JS GLOBAL LIFE | Expired | Expired |
6193 | TAILAM TECHCON | Expired | Expired |
6919 | RENRUI HR | Expired | Expired |
8216 | MAXICITY | Expired | Expired |
9966 | ALPHAMAB-B | Expired | Expired |
1553 | MAIKE TUBE | Expired | Expired |
3680 | SUOXINDA | Expired | Expired |
2500 | VENUS MEDTECH-B | Expired | Expired |
1503 | CMC REIT | Expired | Expired |
1593 | CHEN LIN EDU | Expired | Expired |
8645 | NOMAD TECH | Expired | Expired |
2231 | JY GRANDMARK | Expired | Expired |
1425 | JUSTIN ALLEN H | Expired | Expired |
9988 | BABA-SW | Expired | Expired |
8208 | WMCH GLOBAL | Expired | Expired |
3759 | PHARMARON | Expired | Expired |
1756 | HUALI UNIV | Expired | Expired |
1342 | HEAVENSENT GOLD | Expired | Expired |
8173 | UNION ASIA ENT | Expired | Expired |
2296 | HUARCHI GLOBAL | Expired | Download |
3348 | CHINA PENGFEI | Expired | Expired |
8617 | BEST LINKING | Expired | Expired |
1747 | HOME CONTROL | Expired | Expired |
1346 | LEVER STYLE | Expired | Expired |
2103 | SINIC HOLDINGS | Expired | Expired |
8627 | ORANGE TOUR | Expired | Expired |
6186 | CHINA FEIHE | Expired | Expired |
1401 | SPROCOMM INTEL
|
Expired | Expired |
1427 | CH TIANBAO GP | Expired | Expired |
1875 | TOT BIOPHARM-B | Expired | Expired |
1921 | DALIPAL HLDG | Expired | Expired |
1510 | KDL MEDICAL | Expired | Expired |
3603 | XINJI SHAXI | Expired | Expired |
1870 | ACME INTL HLDGS | Expired | Expired |
1922 | YINCHENG LS | Expired | Expired |
1379 | WENLING MCT | Expired | Expired |
2163 | BROAD HOMES | Expired | Expired |
1987 | BENG SOON MACH | Expired | Expired |
1821 | ESR | Expired | Expired |
1691 | JS GLOBAL LIFE | Expired | Expired |
1847 | GHPC | Expired | Expired |
302 | CMGE | Expired | Expired |
6855 | ASCENTAGE-B | Expired | Expired |
1692 | TOWNRAY HLDGS | Expired | Expired |
1871 | CHINA ORIENTED | Expired | Expired |
2606 | LANGUANGJUSTBON | Expired | Expired |
1853 | CHUNCHENG HEAT | Expired | Expired |
1843 | SNACK EMPIRE | Expired | Expired |
8441 | IWS GROUP | Expired | Expired |
1959 | CENT UNIT HLDG | Expired | Expired |
1283 | ACCEL GROUP |
Expired | Expired |
1084 | GF HYDROCOLLOID | Expired | Expired |
1846 | EUROEYES | Expired | Expired |
1955 | JOHNSON HLDGS | Expired | Expired |
1967 | CONFIDENCE IN | Expired | Expired |
1582 | CR CONSTRUCTION | Expired | Expired |
8418 | OPTIMA AUTO | Expired | Expired |
6110 | TOPSPORTS | Expired | Expired |
3601 | LUDASHI | Expired | Expired |
1895 | XINYUAN PM | Expired | Expired |
6820 | FRIENDTIMES | Expired | Expired |
1876 | BUD APAC | Expired | Expired |
3938 | LFG INV HLDGS | Expired | Expired |
1960 | TBKS HLDGS | Expired | Expired |
8668 | YING HAI GROUP | Expired | Expired |
2696 | Henlius-B | Expired | Expired |
3928 | S&T HLDGS | Expired | Expired |
1920 |
HANDS FORM HLDG |
Expired | Expired |
44052 | Silver Bond Series 2022 | Expired | N/A |
1876 | BUD APAC | Not to proceed | Not to proceed |
382 | EDVANTAGE GROUP | Expired | Expired |
1134 | KELFRED | Expired | Expired |
1912 | CONTEL | Expired | Expired |
1931 | IVD MEDICAL | Expired | Expired |
6805 | KIMOU ENVIRON | Expired | Expired |
8208 | WMCH GLOBAL | Expired | Expired |
2558 | JINSHANG BANK | Expired | Expired |
1977 | ANALOGUE HLDGS | Expired | Expired |
1949 | PLATT NERA | Expired | Expired |
1073 | CHINA AGROTECH | Expired | Expired |
8612 | WORLD SUPER | Expired | Expired |
2180 | MANPOWER GRC | Expired | Expired |
2772 | ZHONGLIANG HLDG | Expired | Expired |
6093 | HEVOL SERVICES | Expired | Expired |
1839 | CIMC VEHICLES | Expired | Expired |
924 | KHOON GROUP | Expired | Expired |
3798 | HOMELAND ITL | Expired | Expired |
1943 | SILVER TIDE | Expired | Expired |
1901 | FEIYANG GROUP | Expired | Expired |
1701 | TU YI HLDG | Expired | Expired |
1286 | IMPRO PRECISION | Expired | Expired |
1930 | SHINELONG | Expired | Expired |
1849 | AM GROUP | Expired | Expired |
1951 | JXR | Expired | Expired |
1842 | GROWN UP GROUP | Expired | Expired |
1769 | SCHOLAR EDU | Expired | Expired |